Ubiquiti UniFi Enterprise Access Hub / Poe / AUX / EAH-8
Product information "Ubiquiti UniFi Enterprise Access Hub / Poe / AUX / EAH-8"
Enterprise-grade access hub with entry and exit control to eight doors and battery backup support.
(8) Lock terminals (12V or Dry)
(8+8) Inputs for request-to-exit devices and door position sensors
(8) PoE ports for Access Readers
(4) AUX terminals for chimes, sirens, or door openers
(1) Battery backup input (32–48V)

Technical Specifications
| Mechanical | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 379 x 355 x 105 mm (15 x 14 x 4.1") | |||||||||||||||||||||||||
| Weight | Device: 9.1 kg (20 lb) Mount: 624 g (1.4 lb) |
|||||||||||||||||||||||||
| Enclosure material | SGCC housing with PC cover | |||||||||||||||||||||||||
| Mounting material | SGCC wall mount plate | |||||||||||||||||||||||||
| Hardware | ||||||||||||||||||||||||||
| Networking interface | (10) 10/100/1000 Base-T | |||||||||||||||||||||||||
| Power method | Universal input, 100-240V AC,~4.4A Max, 50/60Hz 32–48V DC Lead Acid Battery |
|||||||||||||||||||||||||
| Power supply | AC/DC, internal | |||||||||||||||||||||||||
| Max. power consumption | 240W | |||||||||||||||||||||||||
| PoE interface | (8) PoE (Pins 1, 2+; 3, 6-) | |||||||||||||||||||||||||
| Voltage range PoE mode | 44–57V DC | |||||||||||||||||||||||||
| Total available PoE | 60W | |||||||||||||||||||||||||
| Max. PoE wattage per port | 15.4W | |||||||||||||||||||||||||
| Button | (1) Factory-reset | |||||||||||||||||||||||||
| LEDs | System: white/blue Output relays: steady white Ethernet: flashing white |
|||||||||||||||||||||||||
| Digital input | (8) Inputs for request-to-exit devices (8) Inputs for door position sensors (1) Emergency |
|||||||||||||||||||||||||
| Dry output relay | (8) Lock terminals (12V or Dry) (4) AUX terminals for advanced setup (Chime/Siren/Door opener) |
|||||||||||||||||||||||||
| Powered output relay | Lock: 12V DC, 1A/ Dry Aux: Dry only |
|||||||||||||||||||||||||
| Recommend max. cable length |
|
|||||||||||||||||||||||||
| Operating environment | Indoor use only | |||||||||||||||||||||||||
| Operating temperature | 0 to 40° C (32 to 104° F) | |||||||||||||||||||||||||
| Operating humidity | 5 to 95% noncondensing | |||||||||||||||||||||||||
| Certifications | CE, FCC, IC |
Not in stock
Not in stock
Not in stock
Not in stock
Not in stock
Not in stock
Not in stock